Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Feb 04, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 325.82 1384.33 6063.00 165918.00 196.63 330.10 314395.00 338.03
Resistance 2 321.88 1340.92 5914.00 160858.00 195.37 318.30 296198.00 333.97
Resistance 1 318.37 1311.98 5812.00 157334.00 193.53 310.00 282106.00 329.08
Pivot 314.43 1268.57 5663.00 152274.00 192.27 298.20 263909.00 325.02
Support 1 310.92 1239.63 5561.00 148750.00 190.43 289.90 249817.00 320.13
Support 2 306.98 1196.22 5412.00 143690.00 189.17 278.10 231620.00 316.07
Support 3 303.47 1167.28 5310.00 140166.00 187.33 269.80 217528.00 311.18
Potential Reversal PointsPT-1 295.00 1156.00 5515.00 137065.00 183.70 286.50 225805.00 309.55
PT-2 300.00 1176.80 5585.00 138634.00 189.00 291.70 245711.00 312.00
PT-3 310.50 1225.15 5713.00 147215.00 191.00 306.60 265652.00 320.95
PT-4 313.45 1249.70 5766.00 150890.00 191.00 329.10 267501.00 324.50
PT-5 317.95 1290.00 5861.00 151610.00 192.95 344.20 278000.00 325.00
PT-6 318.90 1297.50 5887.00 155799.00 193.00 359.90 284826.00 326.00
PT-7 319.95 1306.00 5938.00 159900.00 194.10 363.30 355001.00 329.90
PT-8 331.00 1328.95 5961.00 166500.00 195.35 384.70 364821.00 331.60
PT-9 332.90 1333.25 6087.00 175500.00 198.00 388.70 387954.00 335.85
PT-10 361.25 1480.30 6135.00 193096.00 207.40 425.60 420048.00 360.50
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 316.70 320.40 324.10 331.50 314.85 311.15 307.45 300.05 1.85
Copper 1302.55 1365.05 1427.55 1552.55 1271.30 1208.80 1146.30 1021.30 31.25
Crude Oil 5780.00 5814.00 5848.00 5916.00 5763.00 5729.00 5695.00 5627.00 17.00
Gold 158423.00 162163.00 165903.00 173383.00 156553.00 152813.00 149073.00 141593.00 1870.00
Lead 192.15 192.45 192.75 193.35 192.00 191.70 191.40 190.80 0.15
Natural Gas 303.30 307.50 311.70 320.10 301.20 297.00 292.80 284.40 2.10
Silver 284094.00 302194.00 320294.00 356494.00 275044.00 256944.00 238844.00 202644.00 9050.00
Zinc 326.70 330.70 334.70 342.70 324.70 320.70 316.70 308.70 2.00
Gold Mini 157849 167849 177849 197849 152849 142849 132849 112849 5000