Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 05, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 375.32 1297.27 11090.00 153458.00 200.55 290.50 259831.00 346.35
Resistance 2 373.33 1291.68 10667.00 152402.00 200.20 283.30 255531.00 345.15
Resistance 1 372.17 1284.22 10362.00 150871.00 199.90 278.90 249713.00 343.80
Pivot 370.18 1278.63 9939.00 149815.00 199.55 271.70 245413.00 342.60
Support 1 369.02 1271.17 9634.00 148284.00 199.25 267.30 239595.00 341.25
Support 2 367.03 1265.58 9211.00 147228.00 198.90 260.10 235295.00 340.05
Support 3 365.87 1258.12 8906.00 145697.00 198.60 255.70 229477.00 338.70
Potential Reversal PointsPT-1 363.50 1263.80 8750.00 147950.00 195.60 250.00 236852.00 338.20
PT-2 363.95 1270.50 8916.00 148681.00 198.00 251.80 238291.00 340.50
PT-3 368.20 1273.05 9160.00 148760.00 198.70 254.80 239033.00 341.40
PT-4 370.45 1285.50 9207.00 150750.00 198.75 255.50 240251.00 343.95
PT-5 370.85 1286.10 9249.00 151239.00 198.80 257.00 241113.00 344.40
PT-6 371.35 1286.80 9401.00 151347.00 199.20 260.00 244107.00 344.50
PT-7 373.30 1295.00 9516.00 151527.00 199.45 261.90 245473.00 346.00
PT-8 375.65 1296.80 9648.00 151802.00 199.70 264.50 245555.00 346.65
PT-9 376.25 1298.50 10219.00 153008.00 199.85 265.90 246841.00 350.70
PT-10 379.65 1305.80 10244.00 153164.00 202.00 276.10 251231.00 353.20
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 368.90 370.30 371.70 374.50 368.20 366.80 365.40 362.60 0.70
Copper 1280.10 1290.20 1300.30 1320.50 1275.05 1264.95 1254.85 1234.65 5.05
Crude Oil 9985.00 10037.00 10089.00 10193.00 9959.00 9907.00 9855.00 9751.00 26.00
Gold 149950.00 150906.00 151862.00 153774.00 149472.00 148516.00 147560.00 145648.00 478.00
Lead 199.85 200.75 201.65 203.45 199.40 199.00 197.60 195.80 0.45
Natural Gas 272.70 276.90 281.10 289.50 270.60 266.40 262.20 253.80 2.10
Silver 243760.00 244754.00 245748.00 247736.00 243263.00 242269.00 241275.00 239287.00 497.00
Zinc 343.05 343.95 344.85 346.65 342.60 341.70 340.80 339.00 0.45
Gold Mini 149721 150223 150725 151729 149470 148968 148466 147462 251
GoldTen 150076 150724 151372 152668 149752 149104 148456 147160 324