Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Dec 05, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 283.00 1107.27 5512.00 132229.00 184.52 473.10 187766.00 315.33
Resistance 2 281.25 1097.23 5455.00 131514.00 183.88 464.30 185327.00 313.02
Resistance 1 279.75 1085.42 5419.00 130796.00 183.47 455.90 181732.00 310.63
Pivot 278.00 1075.38 5362.00 130081.00 182.83 447.10 179293.00 308.32
Support 1 276.50 1063.57 5326.00 129363.00 182.42 438.70 175698.00 305.93
Support 2 274.75 1053.53 5269.00 128648.00 181.78 429.90 173259.00 303.62
Support 3 273.25 1041.72 5233.00 127930.00 181.37 421.50 169664.00 301.23
Potential Reversal PointsPT-1 270.65 1022.00 5258.00 127891.00 181.45 410.10 163362.00 299.90
PT-2 273.80 1038.00 5267.00 129000.00 181.60 426.50 172099.00 303.30
PT-3 273.95 1041.25 5281.00 129366.00 182.20 430.20 175867.00 303.50
PT-4 274.25 1043.30 5284.00 129599.00 182.40 435.20 176853.00 305.80
PT-5 275.95 1049.95 5305.00 129900.00 182.40 438.40 177372.00 306.00
PT-6 276.00 1054.25 5337.00 130109.00 182.45 438.40 180990.00 306.90
PT-7 276.25 1055.25 5361.00 130799.00 182.80 440.50 182680.00 308.85
PT-8 277.90 1065.35 5385.00 130800.00 183.25 448.50 182887.00 309.10
PT-9 278.80 1084.70 5392.00 131332.00 183.30 454.50 182998.00 310.35
PT-10 279.50 1087.20 5398.00 131400.00 183.35 455.60 184743.00 310.70
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 279.15 279.65 280.15 281.15 278.90 278.40 277.90 276.90 0.25
Copper 1083.00 1095.10 1107.20 1076.95 1076.95 1064.85 1052.75 1028.55 6.05
Crude Oil 5363.00 5383.00 5403.00 5443.00 5353.00 5333.00 5313.00 5273.00 10.00
Gold 129897.00 130087.00 130277.00 130657.00 129802.00 129612.00 129422.00 129042.00 95.00
Lead 183.25 183.65 184.05 184.85 183.05 182.65 182.25 181.45 0.20
Natural Gas 458.50 469.10 479.70 500.90 453.20 442.60 432.00 410.80 5.30
Silver 179549.00 180111.00 180673.00 181797.00 179268.00 178706.00 178144.00 177020.00 281.00
Zinc 309.50 310.50 311.50 313.50 309.00 308.00 307.00 305.00 0.50