Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 06, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 375.32 1297.27 11090.00 153458.00 200.55 290.50 259831.00 346.35
Resistance 2 373.33 1291.68 10667.00 152402.00 200.20 283.30 255531.00 345.15
Resistance 1 372.17 1284.22 10362.00 150871.00 199.90 278.90 249713.00 343.80
Pivot 370.18 1278.63 9939.00 149815.00 199.55 271.70 245413.00 342.60
Support 1 369.02 1271.17 9634.00 148284.00 199.25 267.30 239595.00 341.25
Support 2 367.03 1265.58 9211.00 147228.00 198.90 260.10 235295.00 340.05
Support 3 365.87 1258.12 8906.00 145697.00 198.60 255.70 229477.00 338.70
Potential Reversal PointsPT-1 363.50 1263.80 8916.00 147950.00 198.70 250.00 236852.00 338.20
PT-2 363.95 1270.50 9160.00 148681.00 198.75 254.80 239033.00 340.50
PT-3 368.20 1273.05 9207.00 148760.00 198.80 255.50 240251.00 341.40
PT-4 369.50 1275.05 9401.00 149228.00 199.20 257.00 241113.00 342.50
PT-5 370.45 1285.50 9516.00 150440.00 199.45 261.90 242907.00 343.95
PT-6 371.35 1286.10 9642.00 151239.00 199.60 264.50 244107.00 344.40
PT-7 373.30 1290.00 9648.00 151347.00 199.70 265.00 245473.00 346.00
PT-8 375.25 1295.00 10066.00 151527.00 199.85 265.90 246841.00 346.40
PT-9 375.65 1298.50 10219.00 151802.00 200.45 273.90 247350.00 346.65
PT-10 379.65 1305.80 10244.00 153008.00 202.00 276.10 251231.00 353.20
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 376.20 378.50 380.80 385.40 375.05 372.75 370.45 365.85 1.15
Copper 1303.95 1323.05 1342.15 1380.35 1294.40 1275.30 1256.20 1218.00 9.55
Crude Oil 9640.00 9756.00 9872.00 10104.00 9582.00 9466.00 9350.00 9118.00 58.00
Gold 152182.00 153240.00 154298.00 156414.00 151653.00 150595.00 149537.00 147421.00 529.00
Lead 200.25 200.65 201.05 201.85 200.05 200.00 199.25 198.45 0.20
Natural Gas 267.00 273.00 279.00 291.00 264.00 258.00 252.00 240.00 3.00
Silver 252000.00 257368.00 262736.00 273472.00 249316.00 243948.00 238580.00 227844.00 2684.00
Zinc 349.95 353.95 357.95 365.95 347.95 344.00 339.95 331.95 2.00
Gold Mini 152031 154695 157359 162687 150699 148035 145371 140043 1332
GoldTen 152409 155329 158249 164089 150949 148029 145109 139269 1460