Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Nov 12, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 274.77 1019.82 5575.00 127784.00 184.78 435.80 159255.00 307.48
Resistance 2 274.38 1016.83 5500.00 126812.00 184.42 420.10 157667.00 306.17
Resistance 1 273.97 1012.57 5451.00 125362.00 184.08 410.50 156177.00 304.98
Pivot 273.58 1009.58 5376.00 124390.00 183.72 394.80 154589.00 303.67
Support 1 273.17 1005.32 5327.00 122940.00 183.38 385.20 153099.00 302.48
Support 2 272.78 1002.33 5252.00 121968.00 183.02 369.50 151511.00 301.17
Support 3 272.37 998.07 5203.00 120518.00 182.68 359.90 150021.00 299.98
Potential Reversal PointsPT-1 270.05 993.10 5233.00 119900.00 182.60 372.50 145500.00 299.30
PT-2 271.25 998.85 5265.00 120125.00 182.80 375.20 146055.00 300.35
PT-3 271.35 998.90 5271.00 120551.00 183.00 378.70 147115.00 300.75
PT-4 272.10 1002.60 5298.00 120670.00 183.10 379.00 147450.00 301.00
PT-5 272.95 1004.25 5300.00 121550.00 183.35 379.10 149040.00 302.30
PT-6 273.00 1005.00 5365.00 121640.00 183.35 384.50 149395.00 302.35
PT-7 273.20 1006.60 5370.00 121768.00 183.85 385.80 149540.00 302.45
PT-8 273.75 1007.00 5374.00 123417.00 183.85 392.20 153001.00 302.65
PT-9 274.00 1013.40 5403.00 124157.00 184.05 399.90 153876.00 304.85
PT-10 275.00 1013.85 5424.00 125839.00 184.45 404.40 156079.00 305.60
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 274.10 275.60 277.10 280.10 273.35 271.85 270.35 267.35 0.75
Copper 1009.15 1011.25 1013.35 1017.55 1008.10 1006.00 1003.90 999.70 1.05
Crude Oil 5401.00 5423.00 5445.00 5489.00 5390.00 5368.00 5346.00 5302.00 11.00
Gold 124345.00 124615.00 124885.00 125425.00 124210.00 123940.00 123670.00 123130.00 135.00
Lead 184.00 184.90 185.80 187.60 183.55 182.65 181.75 179.95 0.45
Natural Gas 403.20 406.40 409.60 416.00 401.60 398.40 395.20 388.80 1.60
Silver 155849.00 156747.00 157645.00 159441.00 155400.00 154502.00 153604.00 151808.00 449.00
Zinc 303.60 304.40 305.20 306.80 303.20 302.40 301.60 300.00 0.40