Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jul 27, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 351.23 1343.45 9342 145521 204.73 292.9 229742 390.53
Resistance 2 348.77 1334.95 9146 144493 203.62 289.2 226296 387.77
Resistance 1 345.98 1327.85 8875 143799 201.88 283.2 224217 385.83
Pivot 343.52 1319.35 8679 142771 200.77 279.5 220771 383.07
Support 1 340.73 1312.25 8408 142077 199.03 273.5 218692 381.13
Support 2 338.27 1303.75 8212 141049 197.92 269.8 215246 378.37
Support 3 335.48 1296.65 7941 140355 196.18 263.8 213167 376.43
Potential Reversal PointsPT-1 340 1302.8 7707 141081 198.55 273.8 217325 372.85
PT-2 341.05 1310.85 7858 141742 198.75 274.7 217804 374.15
PT-3 341.3 1315.55 8158 142157 199.05 275.7 218401 376.3
PT-4 342.25 1315.85 8218 142287 199.5 277.1 219200 376.45
PT-5 343.6 1317.1 8222 142690 199.65 278.7 220408 377.6
PT-6 344.4 1326.45 8483 143094 200.4 280 222850 380.3
PT-7 344.8 1333.6 8484 143464 201.2 280 224388 381.5
PT-8 346.3 1342.9 8577 144311 201.3 283.7 224500 383.9
PT-9 347.65 1346.55 8950 145470 202.5 285.4 226700 385
PT-10 349.2 1346.55 9058 146000 203.45 289.4 228984 386.9
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 343.3 348.1 352.9 362.5 340.9 336.1 331.3 321.7 2.4
Copper 1323.05 1326.95 1330.85 1338.65 1321.1 1317.2 1313.3 1305.5 1.95
Crude Oil 8260 8364 8468 8676 8208 8104 8000 7792 52
Gold 143849 144397 144945 146041 143575 143027 142479 141383 274
Lead 201.3 203.1 204.9 208.5 200.4 199 196.8 193.2 0.9
Natural Gas 271.5 276.5 281.5 291.5 269 264 259 249 2.5
Silver 224632 226896 229160 233688 223500 221236 218972 214444 1132
Zinc 385.2 387.5 389.8 394.4 384.05 381.8 379.45 374.85 1.15
Gold Mini 144497 146669 148841 157694 143411 141239 139067 134723 1086
GoldTen 143906 145066 146226 148546 143326 142166 141006 138686 580