Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Apr 24, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 377.07 1304.03 9927.00 154488.00 197.82 269.80 253155.00 354.18
Resistance 2 375.28 1294.22 9586.00 153746.00 197.38 263.50 250062.00 351.97
Resistance 1 374.02 1284.83 9381.00 152753.00 196.87 254.20 245787.00 350.03
Pivot 372.23 1275.02 9040.00 152011.00 196.43 247.90 242694.00 347.82
Support 1 370.97 1265.63 8835.00 151018.00 195.92 238.60 238419.00 345.88
Support 2 369.18 1255.82 8494.00 150276.00 195.48 232.30 235326.00 343.67
Support 3 367.92 1246.43 8289.00 149283.00 194.97 223.00 231051.00 341.73
Potential Reversal PointsPT-1 350.50 1258.90 7345.00 151268.00 193.80 241.70 239600.00 338.00
PT-2 362.40 1261.20 7972.00 151404.00 194.15 243.90 242745.00 338.35
PT-3 363.00 1265.20 8022.00 152200.00 194.45 247.40 246859.00 339.50
PT-4 366.15 1266.10 8240.00 152547.00 195.20 249.20 246968.00 341.95
PT-5 366.35 1269.80 8273.00 152799.00 195.55 251.80 248499.00 343.15
PT-6 367.80 1274.80 8442.00 153003.00 196.00 253.70 250698.00 343.90
PT-7 370.45 1274.90 8600.00 153699.00 196.95 254.20 250730.00 344.75
PT-8 373.05 1282.25 8700.00 153992.00 197.00 255.80 251969.00 345.60
PT-9 373.50 1284.40 8810.00 154348.00 197.00 257.30 254359.00 349.75
PT-10 374.95 1284.70 9246.00 155500.00 199.00 258.80 261750.00 350.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 373.05 374.65 376.25 379.45 372.25 370.65 369.05 365.85 0.80
Copper 1274.25 1282.65 1291.05 1307.85 1270.05 1261.65 1253.25 1236.45 4.20
Crude Oil 9200.00 9414.00 9628.00 10056.00 9093.00 8879.00 8665.00 8237.00 107.00
Gold 151440.00 152002.00 152564.00 153688.00 151159.00 150597.00 150035.00 148911.00 281.00
Lead 197.00 202.30 207.60 218.20 194.35 189.00 183.75 173.15 2.65
Natural Gas 243.40 246.00 248.60 253.80 242.10 239.50 236.90 231.70 1.30
Silver 241278.00 245434.00 249590.00 257902.00 239200.00 235044.00 230888.00 222576.00 2078.00
Zinc 349.05 352.05 355.05 361.05 347.55 344.60 341.55 335.55 1.50
Gold Mini 150125 151129 152133 154141 149623 148619 147615 145607 502
GoldTen 150275 151301 152327 154379 149762 148736 147710 145658 513