Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Apr 02, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 391.13 1185.47 10537.00 158548.00 202.10 284.60 250968.00 336.77
Resistance 2 373.62 1178.73 10190.00 156524.00 200.00 280.10 247474.00 331.43
Resistance 1 364.63 1173.97 9722.00 155116.00 198.75 272.70 245488.00 328.42
Pivot 347.12 1167.23 9375.00 153092.00 196.65 268.20 241994.00 323.08
Support 1 338.13 1162.47 8907.00 151684.00 195.40 260.80 240008.00 320.07
Support 2 320.62 1155.73 8560.00 149660.00 193.30 256.30 236514.00 314.73
Support 3 311.63 1150.97 8092.00 148252.00 192.05 248.90 234528.00 311.72
Potential Reversal PointsPT-1 329.60 1138.00 8741.00 142330.00 192.10 263.60 219000.00 309.20
PT-2 335.55 1142.00 8820.00 143652.00 192.60 268.10 221209.00 310.95
PT-3 336.15 1146.30 9029.00 144212.00 192.60 272.50 225441.00 312.45
PT-4 339.50 1148.00 9068.00 145500.00 192.95 274.00 225763.00 315.10
PT-5 340.90 1153.25 9377.00 148586.00 193.70 275.50 233700.00 315.80
PT-6 345.10 1159.00 9395.00 148948.00 194.20 277.80 233783.00 315.85
PT-7 350.00 1160.50 9415.00 149886.00 194.55 282.40 234832.00 317.75
PT-8 355.90 1161.75 9844.00 150900.00 195.55 282.90 238501.00 319.80
PT-9 356.10 1165.00 9850.00 151068.00 197.90 283.30 241620.00 320.05
PT-10 359.95 1172.00 9894.00 154500.00 198.60 291.90 243981.00 326.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 354.25 362.15 370.05 385.85 350.30 342.40 334.50 318.70 3.95
Copper 1160.00 1174.00 1188.00 1216.00 1153.00 1139.00 1125.00 1097.00 7.00
Crude Oil 9787.00 10115.00 10443.00 11099.00 9623.00 9295.00 8967.00 8311.00 164.00
Gold 152490.00 155148.00 157806.00 163122.00 151161.00 148503.00 145845.00 140529.00 1329.00
Lead 197.45 198.65 199.85 202.25 196.85 188.10 186.90 184.50 0.60
Natural Gas 271.60 274.80 278.00 284.40 270.00 266.80 263.60 257.20 1.60
Silver 242800.00 268624.00 294448.00 346096.00 229888.00 204064.00 178240.00 126592.00 12912.00
Zinc 322.65 323.75 324.85 327.05 322.10 324.05 322.95 320.75 0.55
Gold Mini 151390 155716 160042 168694 149227 144901 140575 131923 2163
GoldTen 151200 154398 157596 163992 149601 146403 143205 136809 1599