Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 14, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 402.00 1429.13 10247.00 175818.00 206.77 291.30 321345.00 372.10
Resistance 2 394.50 1421.57 10101.00 170157.00 205.88 285.90 313118.00 369.45
Resistance 1 390.30 1410.23 9906.00 166172.00 205.02 280.50 306678.00 367.10
Pivot 382.80 1402.67 9760.00 160511.00 204.13 275.10 298451.00 364.45
Support 1 378.60 1391.33 9565.00 156526.00 203.27 269.70 292011.00 362.10
Support 2 371.10 1383.77 9419.00 150865.00 202.38 264.30 283784.00 359.45
Support 3 366.90 1372.43 9224.00 146880.00 201.52 258.90 277344.00 357.10
Potential Reversal PointsPT-1 365.10 1302.15 8476.00 151500.00 199.50 253.10 254722.00 346.10
PT-2 367.25 1305.45 8580.00 151864.00 199.85 260.20 258426.00 346.75
PT-3 369.95 1315.00 8800.00 152199.00 200.45 262.70 260986.00 348.45
PT-4 370.20 1328.00 9158.00 152559.00 200.70 266.00 265000.00 349.00
PT-5 370.95 1329.65 9193.00 153440.00 200.80 269.10 265500.00 349.65
PT-6 373.80 1369.05 9419.00 153865.00 202.55 269.20 273126.00 354.20
PT-7 375.30 1374.90 9562.00 154243.00 203.25 269.60 279437.00 356.10
PT-8 376.00 1393.95 9614.00 154434.00 203.55 278.10 282755.00 361.80
PT-9 379.00 1395.10 9792.00 154851.00 204.00 280.40 290224.00 364.00
PT-10 387.00 1414.00 9955.00 164497.00 205.00 281.70 304891.00 366.80
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 385.85 392.75 399.65 413.45 382.40 375.50 368.60 354.80 3.45
Copper 1391.95 1414.55 1437.15 1482.35 1380.65 1358.05 1335.45 1290.25 11.30
Crude Oil 9361.00 9497.00 9633.00 9905.00 9293.00 9157.00 9021.00 8749.00 68.00
Gold 162308.00 164870.00 167432.00 172556.00 161027.00 158465.00 155903.00 150779.00 1281.00
Lead 203.65 203.85 204.05 204.45 203.55 203.00 203.15 202.75 0.10
Natural Gas 274.80 280.40 286.00 297.20 272.00 266.40 260.80 249.60 2.80
Silver 298373.00 302249.00 306125.00 313877.00 296435.00 292559.00 288683.00 280931.00 1938.00
Zinc 364.65 366.25 367.85 371.05 363.85 362.30 360.65 357.45 0.80
Gold Mini 162136 167356 172576 183016 159526 154306 149086 138646 2610
GoldTen 161783 168949 176115 190447 158200 151034 143868 129536 3583