Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Oct 03, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 260.97 972.78 5709.00 119673.00 184.47 328.90 149384.00 293.97
Resistance 2 260.33 966.02 5652.00 119059.00 183.88 319.40 147549.00 292.23
Resistance 1 259.77 961.83 5573.00 118323.00 183.57 313.90 146135.00 291.22
Pivot 259.13 955.07 5516.00 117709.00 182.98 304.40 144300.00 289.48
Support 1 258.57 950.88 5437.00 116973.00 182.67 298.90 142886.00 288.47
Support 2 257.93 944.12 5380.00 116359.00 182.08 289.40 141051.00 286.73
Support 3 257.37 939.93 5301.00 115623.00 181.77 283.90 139637.00 285.72
Potential Reversal PointsPT-1 254.80 934.00 5460.00 113280.00 182.20 278.00 133000.00 285.90
PT-2 255.25 940.60 5523.00 113790.00 182.40 278.90 136504.00 285.90
PT-3 255.50 943.15 5596.00 114380.00 182.40 279.00 137530.00 287.10
PT-4 256.60 946.65 5605.00 115074.00 182.70 288.80 140050.00 287.10
PT-5 257.20 947.85 5630.00 115100.00 182.90 288.90 141758.00 288.50
PT-6 257.40 948.30 5698.00 115460.00 182.90 290.30 142189.00 288.50
PT-7 258.50 959.25 5745.00 116497.00 183.30 293.30 142466.00 289.85
PT-8 258.75 961.90 5783.00 117094.00 183.35 295.00 144179.00 289.85
PT-9 259.70 962.95 5816.00 117788.00 183.65 298.10 144330.00 290.50
PT-10 259.85 963.45 5903.00 118444.00 183.95 310.00 145715.00 290.50
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 259.65 260.85 262.05 264.45 259.05 257.85 256.65 254.25 0.60
Copper 972.55 986.85 1001.15 1029.75 965.40 951.10 936.80 908.20 7.15
Crude Oil 5451.00 5549.00 5647.00 5843.00 5402.00 5304.00 5206.00 5010.00 49.00
Gold 117100.00 117740.00 118380.00 119660.00 116780.00 116140.00 115500.00 114220.00 320.00
Lead 183.45 183.95 184.45 185.45 183.20 182.70 182.20 181.20 0.25
Natural Gas 306.90 311.70 316.50 326.10 304.50 299.70 294.90 285.30 2.40
Silver 143051.00 145231.00 147411.00 151771.00 141961.00 139781.00 137601.00 133241.00 1090.00
Zinc 294.30 301.50 308.70 323.10 290.70 283.50 276.30 261.90 3.60