Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 04, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 401.90 1402.60 9595.00 156183.00 208.77 324.20 271622.00 379.88
Resistance 2 399.50 1394.90 9443.00 155600.00 208.33 318.00 269559.00 378.27
Resistance 1 396.25 1381.40 9341.00 154966.00 207.82 314.00 266258.00 375.78
Pivot 393.85 1373.70 9189.00 154383.00 207.38 307.80 264195.00 374.17
Support 1 390.60 1360.20 9087.00 153749.00 206.87 303.80 260894.00 371.68
Support 2 388.20 1352.50 8935.00 153166.00 206.43 297.60 258831.00 370.07
Support 3 384.95 1339.00 8833.00 152532.00 205.92 293.60 255530.00 367.58
Potential Reversal PointsPT-1 383.60 1343.35 8205.00 153800.00 205.05 295.60 261000.00 363.60
PT-2 383.75 1346.00 8409.00 155017.00 205.05 296.80 262100.00 364.75
PT-3 385.90 1352.10 8494.00 157400.00 205.05 301.70 262131.00 365.00
PT-4 387.20 1360.05 8529.00 158341.00 206.50 302.00 263900.00 367.70
PT-5 387.90 1362.00 8600.00 159250.00 206.65 308.10 265685.00 368.30
PT-6 391.45 1364.00 8900.00 159833.00 206.95 311.90 267495.00 369.65
PT-7 392.75 1366.00 8977.00 160193.00 207.70 313.00 268684.00 372.55
PT-8 393.05 1368.75 9026.00 160710.00 207.90 315.80 269400.00 375.60
PT-9 396.60 1384.80 9036.00 161123.00 208.00 322.40 269901.00 376.65
PT-10 397.10 1387.20 9290.00 161591.00 208.00 323.80 271411.00 377.95
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 395.75 402.65 409.55 423.35 392.30 385.40 378.50 364.70 3.45
Copper 1366.40 1378.10 1389.80 1413.20 1360.55 1348.85 1337.15 1313.75 5.85
Crude Oil 9126.00 9192.00 9258.00 9390.00 9093.00 9027.00 8961.00 8829.00 33.00
Gold 159336.00 159846.00 160356.00 161376.00 159081.00 158571.00 158061.00 157041.00 255.00
Lead 207.10 207.80 208.50 209.90 206.75 206.00 205.35 203.95 0.35
Natural Gas 310.40 312.40 314.40 318.40 309.40 307.40 305.40 301.40 1.00
Silver 263711.00 265849.00 267987.00 272263.00 262642.00 260504.00 258366.00 254090.00 1069.00
Zinc 373.10 375.20 377.30 381.50 372.05 370.00 367.85 363.65 1.05
Gold Mini 157060 157580 158100 157694 156800 156280 155760 154720 260
GoldTen 157328 157862 158396 159464 157061 156527 155993 154925 267