Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jul 10, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 253.53 914.50 6024.00 97515.00 181.62 299.60 109167.00 261.97
Resistance 2 251.72 907.25 5967.00 97040.00 181.38 293.40 108724.00 260.13
Resistance 1 250.63 895.55 5923.00 96751.00 181.07 283.20 107994.00 258.97
Pivot 248.82 888.30 5866.00 96276.00 180.83 277.00 107551.00 257.13
Support 1 247.73 876.60 5822.00 95987.00 180.52 266.80 106821.00 255.97
Support 2 245.92 869.35 5765.00 95512.00 180.28 260.60 106378.00 254.13
Support 3 244.83 857.65 5721.00 95223.00 179.97 250.40 105648.00 252.97
Potential Reversal PointsPT-1 246.65 886.25 5580.00 96012.00 179.70 281.40 106057.00 253.85
PT-2 247.60 886.65 5603.00 96340.00 180.30 285.90 107000.00 254.15
PT-3 247.75 887.30 5653.00 96449.00 180.55 288.30 107080.00 255.20
PT-4 248.00 891.95 5690.00 96735.00 180.75 289.10 107217.00 255.95
PT-5 248.50 897.30 5735.00 97000.00 180.95 291.50 107551.00 256.15
PT-6 248.50 897.30 5776.00 97131.00 181.15 293.80 107688.00 257.05
PT-7 249.20 898.40 5778.00 97246.00 181.50 297.40 108597.00 258.10
PT-8 249.70 901.75 5787.00 97330.00 180.80 298.40 108641.00 258.40
PT-9 250.40 905.40 5841.00 97486.00 181.85 301.50 108730.00 258.85
PT-10 251.00 905.90 5914.00 97780.00 181.85 305.40 110120.00 258.95
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 249.80 250.00 250.20 250.60 249.70 249.50 249.30 248.90 0.10
Copper 889.50 900.10 910.70 931.90 884.20 873.60 863.00 841.80 5.30
Crude Oil 5861.00 5887.00 5913.00 5965.00 5848.00 5822.00 5796.00 5744.00 13.00
Gold 96594.00 96710.00 96826.00 97058.00 96536.00 96420.00 96304.00 96072.00 58.00
Lead 181.00 181.30 181.60 182.20 180.85 180.55 180.25 179.65 0.15
Natural Gas 275.50 278.50 281.50 287.50 274.00 271.00 268.00 262.00 1.50
Silver 107480.00 107800.00 108120.00 108760.00 107320.00 107000.00 106680.00 106040.00 160.00
Zinc 258.90 260.00 261.10 263.30 258.35 257.25 256.15 253.95 0.55