Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Oct 30, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 277.37 1045.63 5551.00 124043.00 184.10 353.20 151165.00 316.43
Resistance 2 275.53 1035.27 5481.00 122841.00 183.80 347.60 149563.00 313.22
Resistance 1 273.87 1028.33 5426.00 121754.00 183.35 343.20 147822.00 309.93
Pivot 272.03 1017.97 5356.00 120552.00 183.05 337.60 146220.00 306.72
Support 1 270.37 1011.03 5301.00 119465.00 182.60 333.20 144479.00 303.43
Support 2 268.53 1000.67 5231.00 118263.00 182.30 327.60 142877.00 300.22
Support 3 266.87 993.73 5176.00 117176.00 181.85 323.20 141136.00 296.93
Potential Reversal PointsPT-1 267.15 982.20 5162.00 117628.00 176.20 294.30 139306.00 295.60
PT-2 267.80 988.00 5285.00 119351.00 180.00 308.10 141292.00 297.05
PT-3 268.35 992.75 5291.00 120092.00 181.60 332.10 144618.00 297.20
PT-4 269.40 998.05 5368.00 120106.00 182.00 340.00 144723.00 298.00
PT-5 269.50 998.75 5397.00 121400.00 182.35 342.10 145080.00 299.20
PT-6 270.20 1002.65 5410.00 121640.00 182.65 344.60 145900.00 300.70
PT-7 270.40 1007.60 5425.00 122300.00 182.75 346.00 147479.00 302.45
PT-8 271.35 1011.50 5475.00 122890.00 183.25 348.80 147961.00 303.50
PT-9 272.20 1014.85 5488.00 124239.00 183.50 356.30 148450.00 304.35
PT-10 273.70 1024.90 5510.00 124600.00 183.50 358.80 149775.00 310.00
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 271.70 272.90 274.10 276.50 271.10 269.90 268.70 266.30 0.60
Copper 1017.90 1021.60 1025.30 1032.70 1016.05 1012.35 1008.65 1001.25 1.85
Crude Oil 5345.00 5383.00 5421.00 5497.00 5326.00 5288.00 5250.00 5174.00 19.00
Gold 119128.00 120054.00 120980.00 122832.00 118665.00 117739.00 116813.00 114961.00 463.00
Lead 183.00 183.90 184.80 186.60 182.55 181.65 180.75 178.95 0.45
Natural Gas 336.80 338.40 340.00 343.20 336.00 334.40 332.80 329.60 0.80
Silver 145498.00 147690.00 149882.00 154266.00 144402.00 142210.00 140018.00 135634.00 1096.00
Zinc 301.40 303.20 305.00 308.60 300.50 298.70 296.90 293.30 0.90