Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 24, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 361.60 1336.28 7189.00 148823.00 205.85 323.00 231568.00 375.90
Resistance 2 357.25 1322.67 7119.00 147956.00 205.15 318.70 230184.00 372.85
Resistance 1 351.25 1302.23 7042.00 147243.00 203.90 310.90 228009.00 367.60
Pivot 346.90 1288.62 6972.00 146376.00 203.20 306.60 226625.00 364.55
Support 1 340.90 1268.18 6895.00 145663.00 201.95 298.80 224450.00 359.30
Support 2 336.55 1254.57 6825.00 144796.00 201.25 294.50 223066.00 356.25
Support 3 330.55 1234.13 6748.00 144083.00 200.00 286.70 220891.00 351.00
Potential Reversal PointsPT-1 342.55 1275.00 6897.00 145110.00 202.10 295.10 225241.00 361.50
PT-2 352.90 1298.10 6903.00 145510.00 202.50 295.10 228162.00 365.70
PT-3 353.80 1309.00 6959.00 145710.00 203.00 300.50 228800.00 365.90
PT-4 354.55 1309.05 7019.00 147090.00 203.30 302.20 233896.00 366.25
PT-5 355.10 1316.55 7050.00 148343.00 204.20 304.80 235475.00 366.25
PT-6 356.10 1320.40 7100.00 148859.00 204.35 306.50 237212.00 369.80
PT-7 358.55 1320.95 7116.00 149229.00 204.45 306.80 238706.00 371.00
PT-8 358.60 1334.00 7288.00 152301.00 204.70 311.70 247861.00 371.35
PT-9 360.35 1334.15 7382.00 152831.00 204.70 314.30 248000.00 371.45
PT-10 365.00 1343.25 7470.00 154134.00 205.15 316.00 252553.00 371.85
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 344.60 347.60 350.60 356.60 343.10 340.10 337.10 331.10 1.50
Copper 1277.20 1310.40 1343.60 1410.00 1260.60 1227.40 1194.20 1127.80 16.60
Crude Oil 6914.00 6946.00 6978.00 7042.00 6898.00 6866.00 6834.00 6770.00 16.00
Gold 145000.00 146260.00 147520.00 150040.00 144370.00 143110.00 141850.00 139330.00 630.00
Lead 203.50 203.60 203.70 203.90 203.45 203.00 203.25 203.05 0.05
Natural Gas 298.80 301.00 303.20 307.60 297.70 295.50 293.30 288.90 1.10
Silver 224016.00 226892.00 229768.00 235520.00 222578.00 219702.00 216826.00 211074.00 1438.00
Zinc 363.00 365.70 368.40 373.80 361.65 359.00 356.25 350.85 1.35
Gold Mini 143190 145406 147622 157694 142082 139866 137650 133218 1108
GoldTen 144002 146130 148258 152514 142938 140810 138682 134426 1064