Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Dec 03, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 280.57 1066.78 5464.00 132506.00 184.18 459.80 189038.00 311.43
Resistance 2 279.23 1060.52 5412.00 131653.00 183.77 454.20 185859.00 310.27
Resistance 1 276.92 1053.78 5361.00 130706.00 183.23 446.50 183730.00 308.13
Pivot 275.58 1047.52 5309.00 129853.00 182.82 440.90 180551.00 306.97
Support 1 273.27 1040.78 5258.00 128906.00 182.28 433.20 178422.00 304.83
Support 2 271.93 1034.52 5206.00 128053.00 181.87 427.60 175243.00 303.67
Support 3 269.62 1027.78 5155.00 127106.00 181.33 419.90 173114.00 301.53
Potential Reversal PointsPT-1 268.30 1012.10 5164.00 126945.00 180.80 397.30 160799.00 297.05
PT-2 269.90 1018.00 5212.00 127114.00 180.90 405.60 163362.00 298.65
PT-3 270.65 1022.00 5224.00 127839.00 181.45 410.10 164055.00 299.90
PT-4 272.50 1022.30 5258.00 127891.00 181.60 414.50 165199.00 301.55
PT-5 272.70 1022.85 5267.00 127930.00 181.75 415.30 167468.00 301.75
PT-6 273.80 1038.00 5281.00 129000.00 181.80 426.50 172099.00 303.30
PT-7 273.95 1041.25 5296.00 129599.00 182.40 430.20 175867.00 303.50
PT-8 274.25 1043.30 5337.00 129900.00 182.45 435.20 177372.00 305.80
PT-9 275.95 1054.25 5361.00 130800.00 182.80 440.50 182680.00 309.10
PT-10 277.90 1055.25 5392.00 131332.00 183.35 448.50 182998.00 308.85
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 276.95 278.85 280.75 284.55 276.00 274.10 272.20 268.40 0.95
Copper 1053.50 1060.60 1067.70 1081.90 1049.95 1042.85 1035.75 1021.55 3.55
Crude Oil 5298.00 5326.00 5354.00 5410.00 5284.00 5256.00 5228.00 5172.00 14.00
Gold 130955.00 131765.00 132575.00 134195.00 130550.00 129740.00 128930.00 127310.00 405.00
Lead 183.10 184.50 185.90 188.70 182.40 181.00 179.60 176.80 0.70
Natural Gas 439.90 442.90 445.90 451.90 438.40 435.40 432.40 426.40 1.50
Silver 184727.00 188181.00 191635.00 198543.00 183000.00 179546.00 176092.00 169184.00 1727.00
Zinc 307.70 309.30 310.90 314.10 306.90 305.30 303.70 300.50 0.80