Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 07, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 385.13 1334.43 10911.00 154100.00 204.23 276.50 262104.00 354.68
Resistance 2 380.92 1323.67 10278.00 153495.00 203.12 271.70 258756.00 352.32
Resistance 1 375.33 1315.93 9647.00 152813.00 201.73 265.10 256011.00 349.43
Pivot 371.12 1305.17 9014.00 152208.00 200.62 260.30 252663.00 347.07
Support 1 365.53 1297.43 8383.00 151526.00 199.23 253.70 249918.00 344.18
Support 2 361.32 1286.67 7750.00 150921.00 198.12 248.90 246570.00 341.82
Support 3 355.73 1278.93 7119.00 150239.00 196.73 242.30 243825.00 338.93
Potential Reversal PointsPT-1 363.50 1263.80 8380.00 147950.00 198.70 250.00 236852.00 338.20
PT-2 363.95 1270.50 9160.00 148681.00 198.75 255.50 239033.00 340.50
PT-3 366.90 1273.05 9401.00 148760.00 199.20 255.60 241113.00 341.40
PT-4 368.20 1275.05 9516.00 149228.00 199.45 257.00 242907.00 342.50
PT-5 369.50 1285.50 9642.00 150440.00 199.50 261.90 244107.00 343.95
PT-6 370.45 1286.10 9644.00 151347.00 199.60 264.50 246841.00 344.40
PT-7 371.35 1290.00 9648.00 151527.00 199.70 265.00 247350.00 344.70
PT-8 375.25 1294.40 10066.00 151602.00 199.85 267.00 249316.00 346.40
PT-9 375.65 1298.50 10219.00 151802.00 200.45 273.90 251231.00 346.65
PT-10 376.70 1312.90 10244.00 152889.00 202.00 276.10 255409.00 349.95
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 368.50 373.30 378.10 387.70 366.10 361.30 356.50 346.90 2.40
Copper 1311.50 1318.40 1325.30 1339.10 1308.05 1301.15 1294.25 1280.45 3.45
Crude Oil 9094.00 9164.00 9234.00 9374.00 9059.00 8989.00 8919.00 8779.00 35.00
Gold 152887.00 153417.00 153947.00 155007.00 152622.00 152092.00 151562.00 150502.00 265.00
Lead 200.25 200.65 201.05 201.85 200.05 200.00 199.25 198.45 0.20
Natural Gas 259.10 260.30 261.50 263.90 258.50 257.30 256.10 253.70 0.60
Silver 257055.00 261169.00 265283.00 273511.00 254998.00 250884.00 246770.00 238542.00 2057.00
Zinc 347.25 348.95 350.65 354.05 346.40 344.70 343.00 339.60 0.85
Gold Mini 152866 153598 154330 155794 152500 151768 151036 149572 366
GoldTen 153003 153537 154071 155139 152736 152202 151668 150600 267