Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 17, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 369.38 1353.93 8021.00 154862.00 206.28 323.50 259511.00 374.87
Resistance 2 364.02 1346.97 7835.00 154214.00 205.57 315.90 256206.00 372.73
Resistance 1 360.73 1342.28 7505.00 153653.00 205.13 311.30 253155.00 369.47
Pivot 355.37 1335.32 7319.00 153005.00 204.42 303.70 249850.00 367.33
Support 1 352.08 1330.63 6989.00 152444.00 203.98 299.10 246799.00 364.07
Support 2 346.72 1323.67 6803.00 151796.00 203.27 291.50 243494.00 361.93
Support 3 343.43 1318.98 6473.00 151235.00 202.83 286.90 240443.00 358.67
Potential Reversal PointsPT-1 350.00 1305.20 7133.00 146444.00 203.25 286.20 230493.00 357.05
PT-2 354.00 1308.10 7550.00 147900.00 203.25 288.50 232111.00 359.00
PT-3 358.65 1327.50 7649.00 149498.00 203.60 293.00 238964.00 364.10
PT-4 369.35 1327.50 7910.00 149581.00 203.70 293.50 240000.00 364.90
PT-5 371.15 1328.35 7950.00 150853.00 204.00 296.20 242484.00 365.20
PT-6 372.80 1330.25 8272.00 151053.00 204.85 298.20 246544.00 365.40
PT-7 375.20 1337.60 8308.00 152358.00 205.00 298.70 247000.00 366.60
PT-8 375.70 1340.00 8336.00 152632.00 205.35 306.90 251249.00 369.45
PT-9 376.45 1340.95 8755.00 153567.00 205.45 308.40 252900.00 370.60
PT-10 378.00 1349.50 8810.00 153876.00 205.75 310.40 254200.00 372.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 365.00 382.80 400.60 436.20 356.10 338.30 320.50 284.90 8.90
Copper 1340.90 1349.90 1358.90 1376.90 1336.40 1327.40 1318.40 1300.40 4.50
Crude Oil 7243.00 7629.00 8015.00 8787.00 7050.00 6664.00 6278.00 5506.00 193.00
Gold 153179.00 154461.00 155743.00 158307.00 152538.00 151256.00 149974.00 147410.00 641.00
Lead 205.75 209.25 212.75 219.75 204.00 201.00 197.00 190.00 1.75
Natural Gas 308.00 316.00 324.00 340.00 304.00 296.00 288.00 272.00 4.00
Silver 251498.00 256012.00 260526.00 269554.00 249241.00 244727.00 240213.00 231185.00 2257.00
Zinc 366.40 366.80 367.20 368.00 366.20 365.80 365.40 364.60 0.20
Gold Mini 151268 152434 153600 157694 150685 149519 148353 146021 583
GoldTen 151582 153074 154566 157550 150836 149344 147852 144868 746