Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 12, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 381.33 1360.15 9217.00 153331.00 206.57 316.40 256585.00 376.10
Resistance 2 378.52 1345.20 9013.00 151456.00 205.78 311.70 249534.00 370.75
Resistance 1 376.78 1335.10 8679.00 150194.00 204.82 303.00 244594.00 367.75
Pivot 373.97 1320.15 8475.00 148319.00 204.03 298.30 237543.00 362.40
Support 1 372.23 1310.05 8141.00 147057.00 203.07 289.60 232603.00 359.40
Support 2 369.42 1295.10 7937.00 145182.00 202.28 284.90 225552.00 354.05
Support 3 367.68 1285.00 7603.00 143920.00 201.32 276.20 220612.00 351.05
Potential Reversal PointsPT-1 369.35 1305.20 8212.00 146444.00 203.25 293.00 230493.00 357.05
PT-2 371.15 1308.10 8272.00 147900.00 203.60 293.50 232111.00 359.00
PT-3 375.70 1318.50 8336.00 149581.00 204.75 296.80 236500.00 362.00
PT-4 375.80 1323.10 8572.00 150853.00 205.00 297.80 238964.00 363.75
PT-5 376.45 1327.50 8655.00 151960.00 205.35 305.50 239064.00 364.40
PT-6 382.15 1330.25 8679.00 152712.00 205.75 306.70 242484.00 364.90
PT-7 383.15 1331.00 8755.00 154790.00 206.30 306.90 247286.00 365.40
PT-8 386.85 1344.70 8810.00 155308.00 206.60 307.20 248921.00 366.35
PT-9 387.40 1348.65 8952.00 155451.00 207.05 310.40 251001.00 370.45
PT-10 389.25 1372.30 9130.00 158598.00 208.00 322.80 261892.00 370.70
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 377.55 380.25 382.95 388.35 376.20 373.50 370.80 365.40 1.35
Copper 1340.50 1354.40 1368.30 1396.10 1333.55 1319.65 1305.75 1277.95 6.95
Crude Oil 8302.00 8884.00 9466.00 10630.00 8011.00 7429.00 6847.00 5683.00 291.00
Gold 150600.00 151530.00 152460.00 154320.00 150135.00 149205.00 148275.00 146415.00 465.00
Lead 204.15 204.55 204.95 205.75 203.95 204.00 203.15 202.35 0.20
Natural Gas 294.10 296.10 298.10 302.10 293.10 291.10 289.10 285.10 1.00
Silver 249751.00 262957.00 276163.00 302575.00 243148.00 229942.00 216736.00 190324.00 6603.00
Zinc 367.00 372.80 378.60 390.20 364.10 358.30 352.50 340.90 2.90
Gold Mini 149121 151587 154053 157694 147888 145422 142956 138024 1233
GoldTen 149788 152294 154800 159812 148535 146029 143523 138511 1253