Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Oct 16, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 267.02 1012.60 5333.00 129419.00 182.18 276.30 166026.00 295.73
Resistance 2 265.88 1006.60 5288.00 128579.00 181.62 273.00 164283.00 293.97
Resistance 1 264.27 999.15 5217.00 127895.00 180.63 268.40 163245.00 291.93
Pivot 263.13 993.15 5172.00 127055.00 180.07 265.10 161502.00 290.17
Support 1 261.52 985.70 5101.00 126371.00 179.08 260.50 160464.00 288.13
Support 2 260.38 979.70 5056.00 125531.00 178.52 257.20 158721.00 286.37
Support 3 258.77 972.25 4985.00 124847.00 177.53 252.60 157683.00 284.33
Potential Reversal PointsPT-1 261.10 945.95 5128.00 120023.00 179.50 261.70 143900.00 288.40
PT-2 261.10 963.15 5130.00 120218.00 180.45 267.50 144418.00 289.50
PT-3 261.20 979.00 5232.00 122284.00 181.00 269.20 148100.00 291.10
PT-4 262.00 987.15 5244.00 123000.00 181.05 269.60 149487.00 292.20
PT-5 264.00 1000.60 5258.00 123677.00 181.40 274.90 153388.00 292.60
PT-6 264.75 1001.00 5310.00 124243.00 182.85 276.90 154111.00 294.00
PT-7 264.85 1008.90 5346.00 124852.00 183.35 279.10 155093.00 296.25
PT-8 265.80 1012.10 5453.00 126216.00 183.50 290.20 159760.00 296.40
PT-9 266.60 1012.95 5475.00 126930.00 184.15 290.60 162541.00 298.10
PT-10 268.20 1026.45 5590.00 127740.00 184.45 301.60 162700.00 300.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 263.25 263.45 263.65 264.05 263.15 262.95 262.75 262.35 0.10
Copper 993.95 998.15 1002.35 1010.75 991.85 987.65 983.45 975.05 2.10
Crude Oil 5170.00 5208.00 5246.00 5322.00 5151.00 5113.00 5075.00 4999.00 19.00
Gold 128395.00 129977.00 131559.00 134723.00 127604.00 126022.00 124440.00 121276.00 791.00
Lead 179.70 179.80 179.90 180.10 179.65 179.55 179.45 179.25 0.05
Natural Gas 267.70 275.10 282.50 297.30 264.00 256.60 249.20 234.40 3.70
Silver 164150.00 165638.00 167126.00 170102.00 163406.00 161918.00 160430.00 157454.00 744.00
Zinc 290.95 292.05 293.15 295.35 290.40 289.30 288.20 286.00 0.55