Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Nov 28, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 274.93 1026.97 5404.00 128691.00 183.02 426.80 171031.00 304.12
Resistance 2 273.82 1024.63 5350.00 128265.00 182.38 421.00 169250.00 302.93
Resistance 1 272.13 1022.67 5320.00 127966.00 182.07 417.10 167618.00 301.02
Pivot 271.02 1020.33 5266.00 127540.00 181.43 411.30 165837.00 299.83
Support 1 269.33 1018.37 5236.00 127241.00 181.12 407.40 164205.00 297.92
Support 2 268.22 1016.03 5182.00 126815.00 180.48 401.60 162424.00 296.73
Support 3 266.53 1014.07 5152.00 126516.00 180.17 397.70 160792.00 294.82
Potential Reversal PointsPT-1 265.50 999.55 5108.00 121546.00 180.30 392.80 153596.00 295.70
PT-2 267.10 1006.40 5144.00 122605.00 180.70 397.30 156181.00 296.50
PT-3 267.30 1010.00 5146.00 124055.00 180.80 405.60 158371.00 297.05
PT-4 268.30 1010.80 5164.00 124460.00 180.90 411.50 158464.00 298.65
PT-5 269.00 1012.10 5212.00 124538.00 181.05 413.00 158947.00 299.10
PT-6 269.50 1012.40 5224.00 125521.00 181.60 414.50 160799.00 300.05
PT-7 269.90 1018.00 5241.00 126945.00 181.70 415.30 161500.00 301.55
PT-8 270.40 1018.25 5259.00 127114.00 181.75 417.80 164055.00 301.75
PT-9 272.50 1022.30 5267.00 127839.00 181.80 422.90 165199.00 302.00
PT-10 272.70 1022.85 5296.00 127930.00 181.80 430.90 167468.00 306.90
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 270.75 270.95 271.15 271.55 270.65 270.45 270.25 269.85 0.10
Copper 1024.70 1030.10 1035.50 1046.30 1022.00 1016.60 1011.20 1000.40 2.70
Crude Oil 5293.00 5317.00 5341.00 5389.00 5281.00 5257.00 5233.00 5185.00 12.00
Gold 128450.00 129038.00 129626.00 130802.00 128156.00 127568.00 126980.00 125804.00 294.00
Lead 182.45 182.55 182.65 182.85 182.40 182.30 182.20 182.00 0.05
Natural Gas 417.40 432.00 446.60 475.80 410.10 395.50 380.90 351.70 7.30
Silver 168553.00 171699.00 174845.00 181137.00 166980.00 163834.00 160688.00 154396.00 1573.00
Zinc 300.70 302.30 303.90 307.10 299.90 298.30 296.70 293.50 0.80