Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Dec 24, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 289.58 1192.87 5323.00 140549.00 183.25 369.90 229036.00 313.60
Resistance 2 288.27 1176.43 5292.00 139522.00 182.85 356.80 224763.00 311.00
Resistance 1 286.33 1164.87 5273.00 138704.00 182.35 348.60 222208.00 308.10
Pivot 285.02 1148.43 5242.00 137677.00 181.95 335.50 217935.00 305.50
Support 1 283.08 1136.87 5223.00 136859.00 181.45 327.30 215380.00 302.60
Support 2 281.77 1120.43 5192.00 135832.00 181.05 314.20 211107.00 300.00
Support 3 279.83 1108.87 5173.00 135014.00 180.55 306.00 208552.00 297.10
Potential Reversal PointsPT-1 279.50 1107.35 5026.00 133373.00 180.20 322.40 199201.00 300.00
PT-2 280.35 1107.60 5046.00 133555.00 180.50 340.90 201676.00 300.50
PT-3 282.15 1110.05 5073.00 133728.00 180.95 343.70 202656.00 301.50
PT-4 282.15 1115.80 5113.00 134360.00 181.20 345.90 207060.00 301.75
PT-5 282.80 1117.45 5114.00 134899.00 181.45 353.40 207833.00 302.90
PT-6 283.70 1119.00 5136.00 135249.00 181.55 354.80 208603.00 303.85
PT-7 284.00 1119.55 5151.00 135590.00 181.55 359.00 209475.00 304.00
PT-8 284.15 1123.80 5211.00 136651.00 181.95 366.30 213662.00 304.50
PT-9 285.60 1132.00 5246.00 136820.00 182.20 371.10 214583.00 306.30
PT-10 286.95 1160.00 5261.00 138496.00 182.45 381.30 220490.00 308.40
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 287.90 290.70 293.50 299.10 286.50 283.70 280.90 275.30 1.40
Copper 1159.50 1167.20 1174.90 1190.30 1155.65 1147.95 1140.25 1124.85 3.85
Crude Oil 5265.00 5289.00 5313.00 5361.00 5253.00 5229.00 5205.00 5157.00 12.00
Gold 138428.00 139032.00 139636.00 140844.00 138126.00 137522.00 136918.00 135710.00 302.00
Lead 182.00 182.80 183.60 185.20 181.60 180.80 180.00 178.40 0.40
Natural Gas 354.00 368.20 382.40 410.80 346.90 332.70 318.50 290.10 7.10
Silver 223359.00 228077.00 232795.00 242231.00 221000.00 216282.00 211564.00 202128.00 2359.00
Zinc 306.75 307.85 308.95 311.15 306.20 305.10 304.00 301.80 0.55