Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Apr 06, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 361.97 1180.50 11841.00 157803.00 200.58 280.60 260330.00 332.33
Resistance 2 358.78 1171.70 11241.00 155147.00 199.02 276.70 251565.00 329.07
Resistance 1 356.57 1163.40 10824.00 152413.00 197.13 270.30 242030.00 326.13
Pivot 353.38 1154.60 10224.00 149757.00 195.57 266.40 233265.00 322.87
Support 1 351.17 1146.30 9807.00 147023.00 193.68 260.00 223730.00 319.93
Support 2 347.98 1137.50 9207.00 144367.00 192.12 256.10 214965.00 316.67
Support 3 345.77 1129.20 8790.00 141633.00 190.23 249.70 205430.00 313.73
Potential Reversal PointsPT-1 329.60 1142.00 8820.00 143652.00 192.60 262.40 221209.00 310.95
PT-2 336.15 1145.80 9029.00 144212.00 192.60 263.60 224500.00 315.10
PT-3 340.90 1146.30 9377.00 147100.00 193.70 268.10 225763.00 315.80
PT-4 345.10 1153.25 9395.00 148586.00 194.00 272.50 233700.00 315.85
PT-5 350.00 1159.00 9415.00 148948.00 194.20 272.70 233783.00 317.75
PT-6 350.20 1160.50 9623.00 149886.00 194.55 275.50 234832.00 319.60
PT-7 355.60 1161.75 9844.00 150900.00 195.55 277.80 238501.00 319.80
PT-8 355.90 1162.90 9850.00 151068.00 197.45 282.40 241620.00 320.05
PT-9 356.10 1165.00 9894.00 152490.00 197.90 282.90 242800.00 325.80
PT-10 359.95 1172.00 10640.00 154500.00 198.60 291.90 243981.00 326.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 355.45 359.35 363.25 371.05 353.50 349.60 345.70 337.90 1.95
Copper 1159.70 1177.10 1194.50 1229.30 1151.00 1133.60 1116.20 1081.40 8.70
Crude Oil 10510.00 10830.00 11150.00 11790.00 10350.00 10030.00 9710.00 9070.00 160.00
Gold 148847.00 149945.00 151043.00 153239.00 148298.00 147200.00 146102.00 143906.00 549.00
Lead 195.25 196.87 198.49 201.73 194.44 188.10 186.48 183.24 0.81
Natural Gas 268.20 272.00 275.80 283.40 266.30 262.50 258.70 251.10 1.90
Silver 230851.00 233251.00 235651.00 240451.00 229651.00 227251.00 224851.00 220051.00 1200.00
Zinc 323.25 327.45 331.65 340.05 321.15 324.05 319.85 311.45 2.10
Gold Mini 147929 150423 152917 157905 146682 144188 141694 136706 1247
GoldTen 148285 150581 152877 157469 147137 144841 142545 137953 1148