Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jul 14, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 355.85 1338.2 7360 148427 203.97 325.8 235065 388.87
Resistance 2 350.15 1317.6 7252 146921 202.48 317.8 231378 383.43
Resistance 1 347.05 1305.2 7053 146111 201.67 302.8 228877 379.67
Pivot 341.5 1284.6 6945 144605 200.18 294.8 225190 374.23
Support 1 338.25 1272.2 6746 143795 199.37 279.8 222689 370.47
Support 2 332.55 1251.6 6638 142289 197.88 271.8 219002 365.03
Support 3 329.45 1239.2 6439 141479 197.07 256.8 216501 361.27
Potential Reversal PointsPT-1 331 1258.2 6588 140036 197.65 273.2 217277 366.65
PT-2 333.45 1264 6737 142457 198.5 275 220221 367.1
PT-3 334.15 1273.1 6767 142702 198.55 280.8 221272 368.8
PT-4 335.65 1281.85 6772 143100 198.6 286.9 221500 370.9
PT-5 336.9 1283.8 6837 143324 198.7 288.9 221502 372.45
PT-6 338.7 1286.2 6958 145001 199.6 302.9 226990 373
PT-7 339.95 1289.8 6991 145061 199.8 307.2 227690 373.3
PT-8 341.5 1297 7144 145356 200.5 309.9 229638 375.95
PT-9 344.45 1303.9 7296 145416 201 315.4 230916 378
PT-10 346.05 1304.6 7427 146567 201.15 320.7 234100 378.35
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 343.6 348.6 353.6 363.6 341.1 336.1 331.1 321.1 2.5
Copper 1303 1309 1315 1327 1300 1294 1288 1276 3
Crude Oil 7692 7806 7920 8148 7635 7521 7407 7179 57
Gold 141009 141435 141861 142713 140796 140370 139944 139092 213
Lead 199.2 202.8 206.4 213.6 197.4 194 190.2 183 1.8
Natural Gas 279.1 280.9 282.7 286.3 278.2 276.4 274.6 271 0.9
Silver 218566 219852 221138 223710 217923 216637 215351 212779 643
Zinc 375.05 376.85 378.65 382.25 374.15 372.4 370.55 366.95 0.9
Gold Mini 141483 144323 147163 157694 140063 137223 134383 128703 1420
GoldTen 141600 143992 146384 151168 140404 138012 135620 130836 1196