Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Mar 12, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 355.13 1225.57 9011.00 164801.00 189.25 322.00 287195.00 329.93
Resistance 2 350.72 1218.53 8618.00 163975.00 189.00 309.90 282097.00 328.37
Resistance 1 347.68 1211.07 8362.00 162882.00 188.65 303.00 275294.00 326.93
Pivot 343.27 1204.03 7969.00 162056.00 188.40 290.90 270196.00 325.37
Support 1 340.23 1196.57 7713.00 160963.00 188.05 284.00 263393.00 323.93
Support 2 335.82 1189.53 7320.00 160137.00 187.80 271.90 258295.00 322.37
Support 3 332.78 1182.07 7064.00 159044.00 187.45 265.00 251492.00 320.93
Potential Reversal PointsPT-1 326.20 1181.25 6878.00 159212.00 187.90 269.20 257992.00 320.60
PT-2 329.05 1188.65 7207.00 159320.00 188.15 271.90 260743.00 321.15
PT-3 330.65 1191.25 7308.00 159450.00 188.25 273.00 260809.00 323.15
PT-4 335.05 1197.00 7353.00 161230.00 188.30 277.40 265098.00 323.80
PT-5 336.25 1198.60 7575.00 161340.00 188.60 278.70 268882.00 325.00
PT-6 338.85 1199.30 8224.00 161511.00 188.75 284.90 270500.00 325.70
PT-7 339.95 1202.00 8459.00 162512.00 188.75 291.50 271000.00 326.80
PT-8 341.10 1209.00 8499.00 163142.00 188.90 297.70 274251.00 327.30
PT-9 346.30 1209.55 8518.00 163149.00 189.20 298.60 276999.00 327.95
PT-10 350.90 1211.50 10549.00 163577.00 189.30 322.90 279463.00 330.70
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 347.65 351.15 354.65 361.65 345.90 342.40 338.90 331.90 1.75
Copper 1202.00 1212.00 1222.00 1242.00 1197.00 1187.00 1177.00 1157.00 5.00
Crude Oil 8593.00 8917.00 9241.00 9889.00 8431.00 8107.00 7783.00 7135.00 162.00
Gold 162991.00 166811.00 170631.00 178271.00 161081.00 157261.00 153441.00 145801.00 1910.00
Lead 188.65 189.25 189.85 191.05 188.35 187.75 187.15 185.95 0.30
Natural Gas 305.80 315.40 325.00 344.20 301.00 291.40 281.80 262.60 4.80
Silver 269212.00 275288.00 281364.00 293516.00 266174.00 260098.00 254022.00 241870.00 3038.00
Zinc 325.50 327.40 329.30 333.10 324.55 324.05 322.15 318.35 0.95
Gold Mini 161999 163773 165547 169095 161112 159338 157564 154016 887