Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 08, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 374.42 1324.97 10064.00 155464.00 201.67 281.80 275231.00 352.00
Resistance 2 372.18 1319.98 9628.00 154664.00 201.23 273.90 270365.00 350.50
Resistance 1 369.57 1312.12 9347.00 153463.00 200.72 268.90 264453.00 349.10
Pivot 367.33 1307.13 8911.00 152663.00 200.28 261.00 259587.00 347.60
Support 1 364.72 1299.27 8630.00 151462.00 199.77 256.00 253675.00 346.20
Support 2 362.48 1294.28 8194.00 150662.00 199.33 248.10 248809.00 344.70
Support 3 359.87 1286.42 7913.00 149461.00 198.82 243.10 242897.00 343.30
Potential Reversal PointsPT-1 363.50 1270.50 8380.00 147950.00 198.75 250.00 236852.00 338.20
PT-2 365.10 1273.05 8476.00 148760.00 199.20 253.10 241113.00 341.40
PT-3 366.90 1275.05 9193.00 149228.00 199.50 255.60 242907.00 342.50
PT-4 368.20 1285.50 9401.00 150440.00 199.60 257.00 244107.00 343.95
PT-5 369.50 1286.10 9516.00 151347.00 199.70 264.50 247350.00 344.40
PT-6 369.95 1290.00 9642.00 151527.00 199.85 265.00 249316.00 344.70
PT-7 370.45 1294.40 9644.00 151602.00 199.85 266.00 251231.00 346.10
PT-8 371.35 1302.15 10066.00 151864.00 200.45 267.00 254722.00 346.40
PT-9 375.25 1312.90 10219.00 152889.00 200.80 273.90 255409.00 349.00
PT-10 376.70 1315.00 10244.00 153865.00 202.00 276.10 265500.00 349.95
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 367.55 368.15 368.75 369.95 367.25 366.65 366.05 364.85 0.30
Copper 1309.00 1316.10 1323.20 1337.40 1305.45 1298.35 1291.25 1277.05 3.55
Crude Oil 9080.00 9224.00 9368.00 9656.00 9008.00 8864.00 8720.00 8432.00 72.00
Gold 153084.00 153908.00 154732.00 156380.00 152672.00 151848.00 151024.00 149376.00 412.00
Lead 200.25 200.65 201.05 201.85 200.05 200.00 199.25 198.45 0.20
Natural Gas 268.10 279.10 290.10 312.10 262.60 251.60 240.60 218.60 5.50
Silver 261622.00 264868.00 268114.00 274606.00 259999.00 256753.00 253507.00 247015.00 1623.00
Zinc 348.35 351.55 354.75 361.15 346.75 343.60 340.35 333.95 1.60
Gold Mini 152975 153707 154439 155903 152609 151877 151145 149681 366
GoldTen 153499 154819 156139 158779 152839 151519 150199 147559 660