Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Oct 15, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 270.47 1044.17 5499 130063 182.17 284.4 172021 301.95
Resistance 2 268.13 1028.13 5404 128497 181.78 280.7 167361 299.1
Resistance 1 265.87 1011.07 5319 127376 181.22 275 163432 295.2
Pivot 263.53 995.03 5224 125810 180.83 271.3 158772 292.35
Support 1 261.27 977.97 5139 124689 180.27 265.6 154843 288.45
Support 2 258.93 961.93 5044 123123 179.88 261.9 150183 285.6
Support 3 256.67 944.87 4959 122002 179.32 256.2 146254 281.7
Potential Reversal PointsPT-1 261.1 945.95 5130 120023 180.45 267.5 143900 289.5
PT-2 261.1 963.15 5232 120218 181 269.2 144418 291.1
PT-3 261.15 979 5258 121878 181.4 274.9 146850 292.6
PT-4 261.2 994.25 5310 122284 182.85 276.9 148100 293.65
PT-5 263.5 1001 5346 123000 183 279.1 149487 294
PT-6 264 1005.95 5453 123450 183.35 290.2 150282 296.25
PT-7 264.85 1008.9 5475 123677 183.5 290.6 153388 296.4
PT-8 265.8 1012.1 5515 124243 183.55 295.2 154111 297.7
PT-9 266.6 1012.95 5590 124852 184.15 301.6 155093 298.1
PT-10 268.2 1026.45 5594 126930 184.45 315.3 162700 300.1
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 263.65 266.95 270.25 276.85 262 258.7 255.4 248.8 1.65
Copper 994.6 1001.6 1008.6 1022.6 991.1 984.1 977.1 963.1 3.5
Crude Oil 5200 5254 5308 5416 5173 5119 5065 4957 27
Gold 127500 128928 130356 133212 126786 125358 123930 121074 714
Lead 181.05 181.15 181.25 181.45 181 180.9 180.8 180.6 0.05
Natural Gas 269.6 276.6 283.6 297.6 266.1 259.1 252.1 238.1 3.5
Silver 161418 164656 167894 174370 159799 156561 153323 146847 1619
Zinc 290.05 293.35 296.65 303.25 288.4 285.1 281.8 275.2 1.65