Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Nov 07, 2025
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 275.75 1013.23 5487.00 122825.00 185.42 398.10 151706.00 303.80
Resistance 2 274.75 1010.12 5431.00 122188.00 184.63 391.30 150373.00 303.05
Resistance 1 273.25 1005.08 5346.00 121400.00 184.17 386.10 148721.00 301.85
Pivot 272.25 1001.97 5290.00 120763.00 183.38 379.30 147388.00 301.10
Support 1 270.75 996.93 5205.00 119975.00 182.92 374.10 145736.00 299.90
Support 2 269.75 993.82 5149.00 119338.00 182.13 367.30 144403.00 299.15
Support 3 268.25 988.78 5064.00 118550.00 181.67 362.10 142751.00 297.95
Potential Reversal PointsPT-1 269.50 993.10 5233.00 119150.00 182.45 352.00 144000.00 299.30
PT-2 270.05 994.40 5298.00 119900.00 182.50 363.40 145500.00 299.30
PT-3 270.75 998.85 5331.00 120125.00 182.60 368.90 146055.00 300.35
PT-4 271.25 1002.60 5338.00 120628.00 182.80 371.80 147135.00 301.00
PT-5 272.10 1005.65 5374.00 120670.00 183.15 372.50 147230.00 301.10
PT-6 272.10 1007.00 5386.00 121160.00 183.35 375.20 147450.00 301.55
PT-7 272.40 1007.75 5403.00 121165.00 183.60 382.00 147500.00 302.30
PT-8 273.30 1008.00 5412.00 121550.00 183.70 384.50 149040.00 302.70
PT-9 273.75 1013.50 5456.00 122146.00 183.80 385.80 149747.00 304.20
PT-10 274.75 1013.90 5470.00 122325.00 183.85 389.50 150000.00 304.60
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 272.00 273.10 274.20 276.40 271.45 270.35 269.25 267.05 0.55
Copper 1000.50 1003.00 1005.50 1010.50 999.25 996.75 994.25 989.25 1.25
Crude Oil 5304.00 5370.00 5436.00 5568.00 5271.00 5205.00 5139.00 5007.00 33.00
Gold 120880.00 121090.00 121300.00 121720.00 120775.00 120565.00 120355.00 119935.00 105.00
Lead 183.50 183.80 184.10 184.70 183.35 183.05 182.75 182.15 0.15
Natural Gas 389.00 398.20 407.40 425.80 384.40 375.20 366.00 347.60 4.60
Silver 148106.00 149712.00 151318.00 154530.00 147303.00 145697.00 144091.00 140879.00 803.00
Zinc 301.35 302.55 303.75 306.15 300.75 299.55 298.35 295.95 0.60