Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 19, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 362.87 1344.25 7367.00 155779.00 206.43 316.70 255432.00 378.55
Resistance 2 360.73 1339.20 7241.00 154305.00 205.57 310.70 251716.00 375.20
Resistance 1 358.82 1330.50 7148.00 151807.00 204.73 307.00 244644.00 372.95
Pivot 356.68 1325.45 7022.00 150333.00 203.87 301.00 240928.00 369.60
Support 1 354.77 1316.75 6929.00 147835.00 203.03 297.30 233856.00 367.35
Support 2 352.63 1311.70 6803.00 146361.00 202.17 291.30 230140.00 364.00
Support 3 350.72 1303.00 6710.00 143863.00 201.33 287.60 223068.00 361.75
Potential Reversal PointsPT-1 350.00 1320.40 6897.00 148859.00 203.00 286.20 237212.00 364.10
PT-2 354.00 1327.50 7019.00 149498.00 203.25 288.50 240000.00 365.20
PT-3 354.55 1328.35 7116.00 151053.00 203.70 295.10 246544.00 365.90
PT-4 356.10 1334.00 7133.00 152301.00 204.00 295.10 247000.00 366.25
PT-5 358.60 1334.15 7470.00 152358.00 204.35 296.20 247861.00 366.60
PT-6 358.65 1337.60 7550.00 152632.00 204.70 298.20 248000.00 369.45
PT-7 365.00 1340.00 7649.00 152831.00 204.85 298.70 251249.00 370.60
PT-8 372.80 1340.95 7910.00 153567.00 205.15 304.80 252553.00 371.45
PT-9 375.20 1343.25 7950.00 153876.00 205.45 308.40 252900.00 371.85
PT-10 378.00 1349.50 8308.00 154134.00 205.75 311.70 254200.00 372.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 356.85 359.85 362.85 368.85 355.35 352.35 349.35 343.35 1.50
Copper 1316.55 1328.05 1339.55 1362.55 1310.80 1299.30 1287.80 1264.80 5.75
Crude Oil 7160.00 7280.00 7400.00 7640.00 7100.00 6980.00 6860.00 6620.00 60.00
Gold 147737.00 149131.00 150525.00 153313.00 147040.00 145646.00 144252.00 141464.00 697.00
Lead 203.50 203.60 203.70 203.90 203.45 203.00 203.25 203.05 0.05
Natural Gas 303.80 307.00 310.20 316.60 302.20 299.00 295.80 289.40 1.60
Silver 233166.00 236406.00 239646.00 246126.00 231546.00 228306.00 225066.00 218586.00 1620.00
Zinc 369.95 371.85 373.75 377.55 369.00 367.10 365.20 361.40 0.95
Gold Mini 146109 147655 149201 157694 145336 143790 142244 139152 773
GoldTen 146219 147585 148951 151683 145536 144170 142804 140072 683