Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Mar 13, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 358.77 1218.37 9827.00 164992.00 189.12 319.30 281986.00 329.60
Resistance 2 355.38 1213.03 9427.00 163992.00 188.88 312.50 278466.00 328.25
Resistance 1 352.67 1207.67 9115.00 162131.00 188.57 305.10 273214.00 326.80
Pivot 349.28 1202.33 8715.00 161131.00 188.33 298.30 269694.00 325.45
Support 1 346.57 1196.97 8403.00 159270.00 188.02 290.90 264442.00 324.00
Support 2 343.18 1191.63 8003.00 158270.00 187.78 284.10 260922.00 322.65
Support 3 340.47 1186.27 7691.00 156409.00 187.47 276.70 255670.00 321.20
Potential Reversal PointsPT-1 326.20 1181.25 7207.00 159320.00 187.90 271.90 260743.00 321.15
PT-2 330.65 1188.65 7308.00 159450.00 188.10 273.00 260809.00 323.15
PT-3 335.05 1197.00 7575.00 160130.00 188.15 278.70 265098.00 323.80
PT-4 338.85 1197.00 8224.00 161230.00 188.30 284.90 266174.00 324.10
PT-5 339.95 1198.60 8314.00 161340.00 188.60 291.50 268882.00 325.00
PT-6 341.10 1199.30 8459.00 161511.00 188.65 291.60 270500.00 325.70
PT-7 345.90 1202.00 8499.00 162512.00 188.75 297.70 271000.00 326.80
PT-8 346.30 1207.70 8518.00 162991.00 188.75 298.60 274946.00 326.90
PT-9 350.90 1209.00 9026.00 163149.00 188.90 305.80 276999.00 327.30
PT-10 352.00 1211.50 10549.00 163577.00 189.20 322.90 279463.00 327.95
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 349.95 353.85 357.75 365.55 348.00 344.10 340.20 332.40 1.95
Copper 1201.00 1206.80 1212.60 1224.20 1198.10 1192.30 1186.50 1174.90 2.90
Crude Oil 8900.00 9074.00 9248.00 9596.00 8813.00 8639.00 8465.00 8117.00 87.00
Gold 160251.00 161225.00 162199.00 164147.00 159764.00 158790.00 157816.00 155868.00 487.00
Lead 188.40 189.20 190.00 191.60 188.00 187.20 186.40 184.80 0.40
Natural Gas 301.50 305.10 308.70 315.90 299.70 296.10 292.50 285.30 1.80
Silver 266888.00 268662.00 270436.00 273984.00 266001.00 264227.00 262453.00 258905.00 887.00
Zinc 325.05 325.35 325.65 326.25 324.90 324.05 323.75 323.15 0.15
Gold Mini 160599 161729 162859 165119 160034 158904 157774 155514 565