Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Mar 02, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 315.95 1249.17 6454.00 165963.00 190.57 272.20 297255.00 331.72
Resistance 2 315.00 1238.58 6321.00 164276.00 190.28 268.30 290643.00 330.58
Resistance 1 313.90 1230.47 6207.00 163190.00 189.92 265.30 286643.00 328.57
Pivot 312.95 1219.88 6074.00 161503.00 189.63 261.40 280031.00 327.43
Support 1 311.85 1211.77 5960.00 160417.00 189.27 258.40 276031.00 325.42
Support 2 310.90 1201.18 5827.00 158730.00 188.98 254.50 269419.00 324.28
Support 3 309.80 1193.07 5713.00 157644.00 188.62 251.50 265419.00 322.27
Potential Reversal PointsPT-1 309.70 1186.50 5801.00 158117.00 186.80 253.30 253499.00 325.00
PT-2 309.80 1191.50 5937.00 158285.00 187.65 257.40 260028.00 326.00
PT-3 311.25 1197.80 5942.00 158449.00 188.20 257.50 263718.00 326.30
PT-4 311.25 1200.30 5960.00 159816.00 188.40 260.30 268130.00 326.50
PT-5 312.00 1206.50 5980.00 160163.00 188.95 262.20 268875.00 327.00
PT-6 313.15 1209.30 6073.00 160858.00 189.35 264.40 273418.00 327.95
PT-7 313.50 1211.65 6083.00 161233.00 189.35 267.00 274000.00 329.25
PT-8 313.50 1212.95 6120.00 161652.00 190.00 267.40 276000.00 329.45
PT-9 313.65 1213.45 6134.00 161729.00 190.05 268.10 280314.00 331.00
PT-10 314.05 1228.00 6189.00 162589.00 190.20 281.90 284030.00 332.55
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 319.70 327.80 335.90 352.10 315.65 307.55 299.45 283.25 4.05
Copper 1232.10 1248.80 1265.50 1298.90 1223.75 1207.05 1190.35 1156.95 8.35
Crude Oil 6457.00 6951.00 7445.00 8433.00 6210.00 5716.00 5222.00 4234.00 247.00
Gold 167915.00 173311.00 178707.00 189499.00 165217.00 159821.00 154425.00 143633.00 2698.00
Lead 190.45 191.95 193.45 196.45 189.70 188.20 186.70 183.70 0.75
Natural Gas 268.10 272.50 276.90 285.70 265.90 261.50 257.10 248.30 2.20
Silver 284490.00 296182.00 307874.00 331258.00 278644.00 266952.00 255260.00 231876.00 5846.00
Zinc 328.95 331.85 334.75 340.55 327.50 324.60 321.70 315.90 1.45
Gold Mini 166690 178560 190430 214170 160755 148885 137015 113275 5935