Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 18, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 372.63 1352.18 7863.00 156408.00 206.18 324.20 258312.00 377.95
Resistance 2 368.82 1347.72 7667.00 155271.00 205.67 318.00 255432.00 374.70
Resistance 1 363.73 1342.93 7412.00 154575.00 205.38 307.60 253620.00 372.40
Pivot 359.92 1338.47 7216.00 153438.00 204.87 301.40 250740.00 369.15
Support 1 354.83 1333.68 6961.00 152742.00 204.58 291.00 248928.00 366.85
Support 2 351.02 1329.22 6765.00 151605.00 204.07 284.80 246048.00 363.60
Support 3 345.93 1324.43 6510.00 150909.00 203.78 274.40 244236.00 361.30
Potential Reversal PointsPT-1 350.00 1305.20 7019.00 146444.00 203.25 286.20 230493.00 357.05
PT-2 354.00 1327.50 7133.00 149498.00 203.25 288.50 240000.00 364.10
PT-3 356.10 1328.35 7470.00 149581.00 203.70 293.50 242484.00 365.20
PT-4 358.65 1330.25 7550.00 151053.00 204.00 295.10 246544.00 365.40
PT-5 365.00 1334.00 7649.00 152301.00 204.35 296.20 247000.00 365.90
PT-6 371.15 1337.60 7910.00 152358.00 204.85 298.20 247861.00 366.60
PT-7 372.80 1340.00 7950.00 152632.00 205.00 298.70 251249.00 369.45
PT-8 375.20 1340.95 8272.00 153567.00 205.15 306.90 252553.00 370.60
PT-9 375.70 1343.25 8308.00 153876.00 205.45 308.40 252900.00 371.45
PT-10 378.00 1349.50 8810.00 154134.00 205.75 311.70 254200.00 372.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 357.55 359.95 362.35 367.15 356.35 353.95 351.55 346.75 1.20
Copper 1334.15 1360.25 1386.35 1438.55 1321.10 1295.00 1268.90 1216.70 13.05
Crude Oil 7212.00 7440.00 7668.00 8124.00 7098.00 6870.00 6642.00 6186.00 114.00
Gold 152799.00 153789.00 154779.00 156759.00 152304.00 151314.00 150324.00 148344.00 495.00
Lead 205.75 209.25 212.75 219.75 204.00 201.00 197.00 190.00 1.75
Natural Gas 300.30 302.90 305.50 310.70 299.00 296.40 293.80 288.60 1.30
Silver 252211.00 260233.00 268255.00 284299.00 248200.00 240178.00 232156.00 216112.00 4011.00
Zinc 369.45 371.95 374.45 379.45 368.20 365.70 363.20 358.20 1.25
Gold Mini 150890 152148 153406 157694 150261 149003 147745 145229 629
GoldTen 151126 152578 154030 156934 150400 148948 147496 144592 726