Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
May 21, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 389.92 1384.53 10633.00 163355.00 203.93 313.30 287538.00 377.45
Resistance 2 388.38 1370.02 10368.00 161867.00 203.17 308.30 281918.00 374.10
Resistance 1 387.22 1361.03 9916.00 160936.00 202.68 299.90 278091.00 372.25
Pivot 385.68 1346.52 9651.00 159448.00 201.92 294.90 272471.00 368.90
Support 1 384.52 1337.53 9199.00 158517.00 201.43 286.50 268644.00 367.05
Support 2 382.98 1323.02 8934.00 157029.00 200.67 281.50 263024.00 363.70
Support 3 381.82 1314.03 8482.00 156098.00 200.18 273.10 259197.00 361.85
Potential Reversal PointsPT-1 375.30 1325.10 9387.00 154851.00 201.15 269.60 264949.00 359.00
PT-2 376.55 1332.00 9440.00 157547.00 201.55 277.70 265929.00 361.15
PT-3 377.10 1333.70 9506.00 157959.00 201.70 280.40 266850.00 361.80
PT-4 379.00 1334.65 9614.00 158150.00 201.85 285.90 268504.00 363.60
PT-5 382.50 1348.20 9743.00 158420.00 202.40 287.10 276297.00 365.55
PT-6 384.15 1354.00 9901.00 160200.00 202.80 289.80 276666.00 366.00
PT-7 385.00 1355.50 9955.00 160266.00 203.00 290.00 280400.00 366.80
PT-8 386.55 1380.80 9998.00 160378.00 203.25 297.30 283219.00 367.90
PT-9 386.85 1395.10 10104.00 160992.00 203.25 300.40 290224.00 367.90
PT-10 387.00 1414.00 10150.00 164497.00 205.00 303.40 304891.00 370.75
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 386.05 388.15 390.25 394.45 385.00 382.90 380.80 376.60 1.05
Copper 1352.45 1360.25 1368.05 1383.65 1348.55 1340.75 1332.95 1317.35 3.90
Crude Oil 9599.00 9671.00 9743.00 9887.00 9563.00 9491.00 9419.00 9275.00 36.00
Gold 159992.00 160420.00 160848.00 161704.00 159778.00 159350.00 158922.00 158066.00 214.00
Lead 202.70 204.00 205.30 207.90 202.05 201.00 199.45 196.85 0.65
Natural Gas 293.20 295.60 298.00 302.80 292.00 289.60 287.20 282.40 1.20
Silver 273196.00 275318.00 277440.00 281684.00 272135.00 270013.00 267891.00 263647.00 1061.00
Zinc 370.60 373.00 375.40 380.20 369.40 367.00 364.60 359.80 1.20
Gold Mini 159550 160880 162210 164870 158885 157555 156225 153565 665
GoldTen 159510 160984 162458 165406 158773 157299 155825 152877 737