Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Jun 23, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 365.08 1333.12 7680.00 153980.00 207.97 324.70 242189.00 377.28
Resistance 2 362.72 1327.03 7531.00 151605.00 206.33 320.30 240447.00 374.32
Resistance 1 358.53 1321.17 7257.00 149861.00 205.37 315.20 237379.00 372.18
Pivot 356.17 1315.08 7108.00 147486.00 203.73 310.80 235637.00 369.22
Support 1 351.98 1309.22 6834.00 145742.00 202.77 305.70 232569.00 367.08
Support 2 349.62 1303.13 6685.00 143367.00 201.13 301.30 230827.00 364.12
Support 3 345.43 1297.27 6411.00 141623.00 200.17 296.20 227759.00 361.98
Potential Reversal PointsPT-1 350.00 1298.10 6897.00 145710.00 203.00 286.20 228162.00 365.20
PT-2 354.00 1316.55 7019.00 148343.00 203.30 295.10 235475.00 365.70
PT-3 354.55 1320.40 7100.00 148859.00 203.70 295.10 237212.00 365.90
PT-4 355.10 1328.35 7116.00 152301.00 204.00 296.20 246544.00 366.25
PT-5 356.10 1334.00 7133.00 152358.00 204.20 298.20 247861.00 366.60
PT-6 358.55 1334.15 7288.00 152632.00 204.35 300.50 248000.00 370.60
PT-7 358.60 1337.60 7470.00 152831.00 204.70 304.80 251249.00 371.00
PT-8 358.65 1340.00 7550.00 153567.00 204.85 306.80 252553.00 371.45
PT-9 365.00 1343.25 7649.00 153876.00 205.15 308.40 252900.00 371.85
PT-10 375.20 1349.50 7950.00 154134.00 205.75 311.70 254200.00 372.10
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 352.90 358.30 363.70 374.50 350.20 344.80 339.40 328.60 2.70
Copper 1309.05 1319.05 1329.05 1349.05 1304.05 1294.05 1284.05 1264.05 5.00
Crude Oil 7014.00 7064.00 7114.00 7214.00 6989.00 6939.00 6889.00 6789.00 25.00
Gold 147055.00 147613.00 148171.00 149287.00 146776.00 146218.00 145660.00 144544.00 279.00
Lead 203.50 203.60 203.70 203.90 203.45 203.00 203.25 203.05 0.05
Natural Gas 307.20 308.80 310.40 313.60 306.40 304.80 303.20 300.00 0.80
Silver 228300.00 230650.00 233000.00 237700.00 227125.00 224775.00 222425.00 217725.00 1175.00
Zinc 369.80 373.20 376.60 383.40 368.10 364.70 361.30 354.50 1.70
Gold Mini 145220 147558 149896 157694 144051 141713 139375 134699 1169
GoldTen 145369 147031 148693 152017 144538 142876 141214 137890 831