Chennai City, India (+91) 44 - 4111 9200 support@maxproasia.in
Mar 06, 2026
SCRIPTS Aluminium Copper Crude Oil Gold Lead Natural Gas Silver Zinc
PIVOT POINTSResistance 3 342.08 1224.15 7962.00 166069.00 190.17 285.80 287890.00 337.90
Resistance 2 339.17 1216.85 7657.00 164606.00 189.73 281.60 281070.00 334.30
Resistance 1 334.88 1205.85 7487.00 162139.00 189.12 277.60 271631.00 327.80
Pivot 331.97 1198.55 7182.00 160676.00 188.68 273.40 264811.00 324.20
Support 1 327.68 1187.55 7012.00 158209.00 188.07 269.40 255372.00 317.70
Support 2 324.77 1180.25 6707.00 156746.00 187.63 265.20 248552.00 314.10
Support 3 320.48 1169.25 6537.00 154279.00 187.02 261.20 239113.00 307.60
Potential Reversal PointsPT-1 312.00 1181.15 5942.00 158716.00 188.25 257.50 257800.00 320.60
PT-2 314.05 1191.25 6189.00 159212.00 188.30 264.40 257992.00 321.20
PT-3 315.65 1204.05 6210.00 159816.00 188.35 264.90 264300.00 326.30
PT-4 323.00 1208.00 6650.00 161241.00 189.20 268.20 267953.00 326.50
PT-5 324.75 1209.30 6733.00 162589.00 189.30 269.20 273418.00 327.05
PT-6 326.55 1209.55 6778.00 163142.00 189.35 277.40 274251.00 327.40
PT-7 329.05 1215.60 6878.00 164047.00 189.55 277.90 275101.00 328.80
PT-8 329.65 1219.50 7147.00 164900.00 189.70 282.70 276516.00 329.45
PT-9 332.15 1228.00 7215.00 165100.00 190.00 285.60 284030.00 330.70
PT-10 336.25 1232.10 7353.00 169880.00 190.45 295.10 297799.00 332.00
SCRIPT Buy Level Buy Targets Sell Level Sell Targets Range
T1 T2 T3 T1 T2 T3
Aluminium 331.95 333.65 335.35 338.75 331.10 329.40 327.70 324.30 0.85
Copper 1202.00 1211.70 1221.40 1240.80 1197.15 1187.45 1177.75 1158.35 4.85
Crude Oil 7353.00 7427.00 7501.00 7649.00 7316.00 7242.00 7168.00 7020.00 37.00
Gold 161250.00 161964.00 162678.00 164106.00 160893.00 160179.00 159465.00 158037.00 357.00
Lead 189.00 189.20 189.40 189.80 188.90 188.70 188.50 188.10 0.10
Natural Gas 275.30 278.10 280.90 286.50 273.90 271.10 268.30 262.70 1.40
Silver 268991.00 272441.00 275891.00 282791.00 267266.00 263816.00 260366.00 253466.00 1725.00
Zinc 323.75 326.15 328.55 333.35 322.55 320.15 317.75 312.95 1.20
Gold Mini 161500 163394 165288 169076 160553 158659 156765 152977 947