Pivot Points
* Note: The following content is shared solely for educational use and should not be considered as professional advice.
Aug 08, 2025
SCRIPTS | Aluminium | Copper | Crude Oil | Gold | Lead | Natural Gas | Silver | Zinc | |
---|---|---|---|---|---|---|---|---|---|
PIVOT POINTS | Resistance 3 | 258.95 | 892.10 | 5824.00 | 103281.00 | 182.50 | 283.70 | 116679.00 | 273.30 |
Resistance 2 | 257.55 | 889.55 | 5774.00 | 102718.00 | 182.05 | 279.60 | 116048.00 | 271.90 | |
Resistance 1 | 255.30 | 885.15 | 5689.00 | 102093.00 | 181.60 | 274.20 | 115167.00 | 270.20 | |
Pivot | 253.90 | 882.60 | 5639.00 | 101530.00 | 181.15 | 270.10 | 114536.00 | 268.80 | |
Support 1 | 251.65 | 878.20 | 5554.00 | 100905.00 | 180.70 | 264.70 | 113655.00 | 267.10 | |
Support 2 | 250.25 | 875.65 | 5504.00 | 100342.00 | 180.25 | 260.60 | 113024.00 | 265.70 | |
Support 3 | 248.00 | 871.25 | 5419.00 | 99717.00 | 179.80 | 255.20 | 112143.00 | 264.00 | |
Potential Reversal Points | PT-1 | 248.75 | 861.70 | 5680.00 | 98292.00 | 179.05 | 255.50 | 109080.00 | 261.00 |
PT-2 | 249.20 | 875.05 | 5719.00 | 98572.00 | 179.15 | 257.80 | 109113.00 | 262.05 | |
PT-3 | 250.00 | 879.45 | 5747.00 | 99295.00 | 179.30 | 259.10 | 110579.00 | 264.10 | |
PT-4 | 251.05 | 880.25 | 5838.00 | 99939.00 | 179.55 | 261.50 | 111000.00 | 264.85 | |
PT-5 | 251.05 | 880.25 | 5850.00 | 99975.00 | 179.65 | 266.90 | 112005.00 | 264.85 | |
PT-6 | 251.50 | 882.95 | 5865.00 | 100475.00 | 179.90 | 267.40 | 112108.00 | 265.55 | |
PT-7 | 252.15 | 884.95 | 5944.00 | 100660.00 | 180.10 | 270.50 | 112456.00 | 265.60 | |
PT-8 | 252.70 | 888.35 | 6008.00 | 101332.00 | 180.10 | 271.40 | 112826.00 | 266.25 | |
PT-9 | 253.55 | 889.60 | 6089.00 | 101344.00 | 180.85 | 273.30 | 113734.00 | 267.50 | |
PT-10 | 255.10 | 896.05 | 6162.00 | 101579.00 | 181.00 | 273.70 | 113888.00 | 268.75 | |
SCRIPT | Buy Level | Buy Targets | Sell Level | Sell Targets | Range | ||||
T1 | T2 | T3 | T1 | T2 | T3 | ||||
Aluminium | 253.35 | 253.75 | 254.15 | 254.95 | 253.15 | 252.75 | 252.35 | 251.55 | 0.20 |
Copper | 883.05 | 886.35 | 889.65 | 896.25 | 881.40 | 878.10 | 874.80 | 868.20 | 1.65 |
Crude Oil | 5600.00 | 5620.00 | 5640.00 | 5680.00 | 5590.00 | 5570.00 | 5550.00 | 5510.00 | 10.00 |
Gold | 102151.00 | 103541.00 | 104931.00 | 107711.00 | 101456.00 | 100066.00 | 98676.00 | 95896.00 | 695.00 |
Lead | 180.75 | 181.45 | 182.15 | 183.55 | 180.40 | 179.70 | 179.00 | 177.60 | 0.35 |
Natural Gas | 270.20 | 271.40 | 272.60 | 275.00 | 269.60 | 268.40 | 267.20 | 264.80 | 0.60 |
Silver | 114876.00 | 115346.00 | 115816.00 | 116756.00 | 114641.00 | 114171.00 | 113701.00 | 112761.00 | 235.00 |
Zinc | 269.15 | 270.15 | 271.15 | 273.15 | 268.65 | 267.65 | 266.65 | 264.65 | 0.50 |
* Note: The above content is shared solely for educational use and should not be considered as professional advice.