Disclosure of Complaints
Data for every month ending
| S N |
Received from |
Carried forward from previous month |
Received during the month |
Total Pending |
Resolved* | Pending at the end of the month** |
Average Resolution time^ (in days) |
|
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months |
Pending for more than 3 months |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Directly from Investors | 24 | 62 | 82 | 52 | 20 | 20 | 4.60 |
| 2 | SEBI (SCORES 2.0) | 12 | 32 | 44 | 42 | 20 | 7 | 3.00 |
| 2 | SEBI (SCORES 2.0) | 15 | 32 | 44 | 42 | 20 | 20 | 7.00 |
| 3 | Stock Exchanges | 10 | 2 | 22 | 22 | 0 | 3 | 4.00 |
| 3 | Stock Exchanges | 10 | 2 | 22 | 22 | 0 | 0 | 3.50 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Other Sources (if any) | 10 | 1 | 1 | 12 | 0 | 0 | 2.00 |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Grand Total | 10 | 12 | 15 | 12 | 0 | 0 | 4.70 |
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month |
Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | April-2026 | 32 | 4 | 5 | 22 |
| 2 | May-2026 | 22 | 3 | 32 | 2 |
| 3 | June-2026 | 2 | 22 | 2 | 22 |
| 4 | July-2026 | 22 | 32 | 22 | 3 |
| 5 | March-2027 | 32 | 0 | 3 | 0 |
| Grand Total | 12 | 12 | 15 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year |
Received during the year |
Resolved during the year |
Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2021-22 | 42 | 18 | 17 | 5 |
| 2 | 2022-23 | 5 | 21 | 22 | 4 |
| 3 | 2023-24 | 4 | 161 | 15 | 51 |
| 4 | 2024-25 | 52 | 14 | 161 | 3 |
| Grand Total | 18 | 69 | 70 | 3 |